Optimly MCP
Get Whitespace Candidates
Return ranked information gaps for the selected brand, with observed demand, supply weakness, corroboration, score, status, and raw supporting evidence.
get_whitespace_candidates · Partner Program · Authentication required
Return ranked information gaps for the selected brand, with observed demand, supply weakness, corroboration, score, status, and raw supporting evidence.
When to use
Use before recommending new content, citation work, or a source-remediation campaign.
Access
Partner Program or approved access with read_brand permission
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
min_score | number | No | Minimum composite score. |
status | string | No | Candidate status filter. Allowed values: new, pinned, targeted, held, dismissed. |
platform | string | No | Require evidence from a platform. Allowed values: chatgpt, perplexity, gemini, copilot, ai_overviews, human, n/a. |
limit | number | No | Maximum candidates; default 25, maximum 100. |
offset | number | No | Pagination offset. |
evidence_limit | number | No | Evidence rows per candidate; default 10, maximum 50. |
brand_slug | string | No | Brand selector for internal superadmin keys. Brand-scoped keys ignore it; OAuth users select an authorized brand with brand_id. |
Example prompt
Show me our highest-confidence AI information gaps.
Example request
{
"min_score": 60,
"status": "new",
"limit": 10
}